| Product Details: 
 Payment & Shipping Terms: 
 | 
| Highlight: | oil steam boiler | ||
|---|---|---|---|
Gas / Coal / oil fired steam boiler High Pressure Steam Horizontal steam Boiler
1.Applications:
Marine /Industry
2.FACTORY ASSURANCE:
3.SPECIFICATIONS:
| Model Items | WNS0.5-0.8-Y/Q | WNS0.75-0.8-Y/Q | WNS1-0.8-Y/Q | |
| Boiler horsepower | 32 HP | 48 HP | 63.8 HP | |
| Rated steam output | 500 KG/HOUR | 750 KG/HOUR | 1000 KG/HOUR | |
| Maximum working pressure (manual reset) | <0.8MPa / 116PSI | <0.8MPa / 116PSI | <0.8MPa / 116PSI | |
| Saturated steam temperature | <174°C | <174°C | <174°C | |
| Material of main body | 20# carbon steel | 20# carbon steel | 20# carbon steel | |
| Thickness of main body | 12mm | 14mm | 14mm | |
| Thermal efficiency | >88% | >88% | >88% | |
| Fuel consumption | 0# diesel | 34kg/h | 51kg/h | 68kg/h | 
| Natural gas | 40.6Nm3/h | 60.9Nm3/h | 81.2Nm3/h | |
| LPG | 27.3kg/h | 41kg/h | 54.6kg/h | |
| Packing dimensions | L | 2680mm | 2680mm | 3982mm | 
| W | 1660mm | 1760mm | 1917mm | |
| H | 1680mm | 1996mm | 2090mm | |



Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333