|
পণ্যের বিবরণ:
প্রদান:
|
| বিশেষভাবে তুলে ধরা: | Boiler |
||
|---|---|---|---|
| Detection point | Location | Display | Control | Alarm | Interlock |
| Oil inlet temperature | ECC / at site | √ | |||
| Oil outlet temperature | ECC / at site | √ | √ | √ | √ |
| Low fluid flow rate | ECC / at site | √ | √ | √ | |
| Low air pressure of burner | ECC / at site | √ | √ | √ | |
| Gas pressure | ECC / at site | √ | √ | √ | |
| Gas consumption | ECC / at site | √ | |||
| Hot air's temperature | ECC / at site | √ | √ | ||
| Heater's smoke temperature | ECC / at site | √ | √ | ||
| Cold air's temperature | ECC / at site | √ | |||
| Air pre-heater's smoke temp. | ECC / at site | √ | |||
| Flame fault | ECC / at site | √ | √ | √ | |
| Conditions of oil pump | ECC / at site | √ | √ | √ | |
| Outlet pressure of oil pump | ECC / at site | √ | |||
| Inlet pressure of oil pump | At site | √ | |||
| Fluid level of expansion tank | ECC / at site | √ | √ | ||
| Temp. of expansion tank | ECC / at site | √ | √ | ||
| Inlet/outlet pressure of fluid | ECC / at site | √ | √ | √ | √ |
| Inlet/outlet pressure of heater | At site | √ |
| 1 | Fluid outlet high temperature | 6 | High smoke temperature |
| 2 | Low fluid flow rate | 7 | High temperature of combustion air |
| 3 | Low fluid level of expansion tank | 8 | Flame fault (Interlock to burner) |
| 4 | Low pressure of inlet/outlet of fluid | 9 | Low pressure of combustion air (Interlock and burner) |
| 5 | Gas leak (Interlock to burner) | 10 | Pump fault and blower fault (Interlock to burner) |
ব্যক্তি যোগাযোগ: Mr. wei
টেল: 18990909900
ফ্যাক্স: 86-190-457-3333