Product Details:
Payment & Shipping Terms:
|
High Light: | water pressure valves,water check valves |
---|
Normally open 3/8" Diaphragm Water Solenoid Valve 2WT160-10
Features:
1.Pilot diaphragm drive, normally open.
PARTS | MATERIAL |
Body | Cast Bronze/ Forge Brass/Zinc Alloy |
Coil | Special Copper Wire (H) |
Core | Stainless Steel |
Tube | Stainless Steel |
Spring | Stainless Steel |
Plug | NBR.fluororubber .Silicon, PTFE |
Diaphragm | NBR.fluororubber .Silicon |
10.Drawing:
11.Specification and Dimensions:
MODEL | PIPE SIZE | Cv | ORIFICE(mm) | FLUID TEMPERATURE | OPERATING PRESSURE RANGE(Bar) | DIMENSION(mm) | WEIGHT | ||||
WATER | AIR | Gas | L | H | D | KG | |||||
2WT160-10 | 3/8" | 4.5 | 16mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 70 | 100 | 50 | 1.1 |
2WT160-15 | 1/2" | 4.5 | 16mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 70 | 100 | 50 | 1.1 |
2WT200-20 | 3/4" | 8.6 | 20mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 73 | 102 | 50 | 1.2 |
2WT250-25 | 1" | 12 | 25mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 93 | 106 | 50 | 2.0 |
2WT350-35 | 1 1/4" | 24 | 35mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 125 | 158 | 58 | 3.6 |
2WT400-40 | 1 1/2" | 28 | 40mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 125 | 158 | 58 | 3.8 |
2WT500-50 | 2" | 48 | 50mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-7 | 167 | 170 | 58 | 5.7 |
Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333