Product Details:
Payment & Shipping Terms:
|
Function: | Industry Use | Cooling Capacity: | 1360 KW |
---|---|---|---|
Input Power: | 240.2 KW | Compressor: | 2 Pcs |
Power Supply: | 380~400V/3PH/50HZ | Circuit Number: | 2 |
Type: | Water Cooled Chiller | Noise: | 75 Db(A) |
Total Weight: | 5710 KGS | Refrigerant: | R22, R407C Etc |
Highlight: | Air Cooled Scroll Chiller |
Double Compressor R407C Industrial Water Chiller 3827KW For Molding Machines
Production Description:
1. Rated Cooling capacity: 120~3827KW.
2. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ±10%, allowable voltage difference in phase:
±2%.
3. Use PLC microcomputer control LCD touch screen, both English and Chinese human-machine interface.
4. Double compressors with heat recovery.
5. Accept orders for special requirements
Product Function:
1. Use for cooling equiment/machine (Electroplating, plastic products, hardware, chemical industry,
electronics, food preservation,laser carving, vacuum coating, ultrasonic cleaning etc industries.)
2. Working on central air conditioner system.
Compressor: Hanbell, Bitzer, Refcomp, client can choose the compressor
3. Compressor: Semi-hermetic Screw Type, Brand Bitzer, Hanbell etc;
4. Evaporator: High Efficiency Shell&Tube Heat Exchanger;
5. Condenser:High Efficiency Shell&Tube Heat Exchanger;
6. Expansion Value: American Emerson.
Product Detail:
Model HLWW ~ | 1360DIM | 1520DIM | 1940DIM | 2320DIM | 3430DIM | 3830DIM | ||
1360DRIM | 1520DRIM | 1940DRIM | 2320DRIM | 3430DRIM | 38300DRIM | |||
Rated Cooling Capacity | ×1000kcal/h | 1169.0 | 1302.9 | 1664.6 | 1993.4 | 2948.3 | 3290.2 | |
KW | 1360 | 1515 | 1936 | 2318 | 3429 | 3827 | ||
USRT | 386.6 | 430.9 | 550.4 | 659.2 | 975.0 | 1088.0 | ||
Input Power | KW | 240.2 | 268.2 | 339.2 | 403.2 | 595.4 | 657.8 | |
Comp. Input Power×Qty. (KW) | 120.1×2 | 134.1×2 | 169.6×2 | 201.6×2 | 297.7×2 | 328.9×2 | ||
Comp. Current (A) | 403.6 | 451 | 570.2 | 677.8 | 1001 | 1105.8 | ||
Refrigerant | R407C | |||||||
Power Supply | 3φ-380V-50HZ | |||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
|||||||
Number of Refrigeration Circuit | 2 | |||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87,5, 100 | |||||||
Refrigerant Charge (Kg) | 204 | 230 | 296 | 354 | 512 | 584 | ||
Condenser | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia. of Pipe to Condenser (inch) | 5"×2 | 5"×2 | 5"×2 | 6"×2 | 8"×2 | 8"×2 | ||
Cooling Water Flow (m3/h) | 275.1 | 306.7 | 391.2 | 468.0 | 692.1 | 771.2 | ||
Condenser Water Pressure drop (kPa) | 51 | 58 | 67 | 81 | 88 | 94 | ||
Evaporator | Shell and Tube Type | |||||||
Water Side Max Pressure (MPa) | 1 | |||||||
Dia.of Pipe to Evaporator (inch) | 6" | 8" | 8" | 8" | 10" | 10" | ||
Chilled Water Flow (m3/h) | 233.8 | 260.6 | 332.9 | 398.7 | 589.7 | 658.0 | ||
Evaporator Water Pressure drop (kPa) | 53 | 56 | 78 | 73 | 77 | 84 | ||
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | ||
Total weight (Kg) | 4390 | 5340 | 6310 | 6790 | 8900 | 9500 | ||
Running Weight (Kg) | 5710 | 6390 | 6880 | 7570 | 10200 | 10800 |
Product Show:
Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333