Product Details:
Payment & Shipping Terms:
|
Highlight: | one way air flow valve |
---|
Specification:
OrderingCode | KLA-06 | KLA-08 | KLA-10 | KLA-15 | KLA-20 | KLA-25 | KLA-32 | KLA-40 | KLA-50 | |
Nominal Diameter(mm) | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | |
Fluid Temperature( ºC) | -5~50 | |||||||||
EnviromentalTemperature( ºC) | -10~55 | |||||||||
Effective cross-sectional area(mm2) | P--A | 5 | 10 | 20 | 40 | 60 | 110 | 190 | 300 | |
A--O | 10 | 20 | 40 | 60 | 110 | 190 | 300 | 400 | 650 | |
Lifespan( Ten thousand times) | >200 | >150 | >50 |
Symbol:
Dimension(mm):
Code | L | L1 | H | B | Connection Thread | E | D | d |
KLA-06 | 40 | 32 | 61~70 | 20 | M10x1(G1/8) | 16 | 4 | 4.2 |
KLA-08 | 40 | 32 | 61~70 | 20 | M12*1.25(G1/4) | |||
KLA-10 | 50 | 37 | 79~88 | 25 | M16x1.5(G3/8) | 19.5 | 6 | 5 |
KLA-15 | 60 | 45 | 88~102 | 28 | M20x1.5(G1/2) | 25 | 7.5 | 7.2 |
KLA-20 | 120 | 60 | 127~139 | 58 | M27x2(G3/4) | 29 | 9 | 7 |
KLA-25 | 120 | 60 | 127~139 | 58 | M33x2(G1) | |||
KLA-32 | 160 | 82 | 207~225 | 78 | M42*2(G1 1/4) | - | - | - |
KLA-40 | 160 | 82 | 206~224 | 78 | M48x2(G1 1/2) | - | - | - |
KLA-50 | 168 | 90 | 240~222 | 95 | M60x2(G2) | - | - | - |
Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333