|
Product Details:
Payment & Shipping Terms:
|
| Material: | Brass | Operating Pressure: | 0.12~1.0MPa |
|---|---|---|---|
| Working Temperature Range: | –5~+60℃ | Port Size: | 1/8", 3/8", 1/2", 3/4", 1" |
| Function: | Speed Control | Working Medium: | Dry Compressed Air Filtered By 40μm |
| Highlight: | one way air flow valve |
||
Order Codes:
| Type | Port Size | Positions |
| XQ170600 | 1/8" | 3/2 way |
| XQ170610 | 1/8" | 3/2 way |
| XQ171000 | 3/8" | 3/2 way |
| XQ171500 | 1/2" | 3/2 way |
| XQ1712000 | 3/4" | 3/2 way |
| XQ1712500 | 1" | 3/2 way |
Symbol:
![]()
Specification:
| Model | XQ170600 | XQ171000 | XQ171500 | XQ1712000 | XQ1712500 |
| Port Size | G1/8" | G3/8" | G1/2" | G3/4" | G1" |
| Diameter | 6mm | 8mm | 15mm | 20mm | 25mm |
| Fluid | Dry Compressed air filtered by 40μm | ||||
| Operating Pressure | 0.12~1.0Mpa | ||||
| Ambient Temperature | -5~60℃(No Freezing) | ||||
| Operating Life | ≥200times | ||||
| Reversing Time | ≤0.03s | ≤0.04s | ≤0.05s | ≤0.06s | ≤0.06s |
Dimension:
![]()
Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews