|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Mettre en évidence: | clapets anti-retour de l'eau |
||
|---|---|---|---|
![]()
Caractéristiques :
1.Direct-Acting, conducteur, normalement fermé.
9.Temperature : fluororubber (130°C), silicium (130°C), PTFE (185°C).
10. La bobine de connecteur de DIN43650A est interchangeable
11.Materials :
| PIÈCES | MATÉRIEL |
| Corps | SS316 CF8M |
| Bobine | Câblage cuivre spécial (h) |
| Noyau | Acier inoxydable |
| Tube | Acier inoxydable |
| Ressort | Acier inoxydable |
| Prise | NBR.fluororubber. Silicium, PTFE |
| Joint | NBR, PTFE |
12.Drawing :
![]()
13.Specification et dimensions :
| MODÈLE | TAILLE DE TUYAU | Cv | ORIFICE (millimètre) | LA TEMPÉRATURE LIQUIDE | GAMME de PRESSION DE FONCTIONNEMENT (barre) | DIMENSION (millimètre) | POIDS | ||||
| L'EAU | AIR | Vapeur | L | H | D | Kilogramme | |||||
| 2S025-06 | 1/8" | 0,23 | 2.5mm | ℃ -5 - 185 | 0-7 | 0-7 | 0-7 | 41 | 63 | 21 | 0,35 |
| 2S025-08 | 1/4" | 0,23 | 2.5mm | ℃ -5 - 185 | 0-7 | 0-7 | 0-7 | 41 | 63 | 21 | 0,33 |
| 2S040-10 | 3/8" | 0,58 | 4mm | ℃ -5 - 185 | 0-10 | 0-10 | 0-10 | 53 | 75 | 48 | 0,68 |
Personne à contacter: Mr. wei
Téléphone: 18990909900
Télécopieur: 86-190-457-3333
Note globale
Aperçu des notes
Voici la répartition de toutes les notesToutes les critiques