Product Details:
Payment & Shipping Terms:
|
Highlight: | water pressure valves |
---|
4" Threaded 2 way Water Solenoid Valve
Features:
8. Pilot diaphragm drive, normally closed.
PARTS | MATERIAL |
Body | Cast Bronze/ Forge Brass/Zinc Alloy |
Coil | Special Copper Wire (H) |
Core | Stainless Steel |
Tube | Stainless Steel |
Spring | Stainless Steel |
Plug | NBR.fluororubber .Silicon, PTFE |
Diaphragm | NBR.fluororubber .Silicon |
11.Drawing:
12.Specification and Dimensions:
MODEL | PIPE SIZE | Cv | ORIFICE(mm) | FLUID TEMPERATURE | OPERATING PRESSURE RANGE(Bar) | DIMENSION(mm) | WEIGHT | ||||
WATER | AIR | LIGHT OIL | L | H | D | KG | |||||
2W160-10 | 3/8" | 2.4 | 16mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 70 | 100 | 50 | 0.9 |
2W160-15 | 1/2" | 4.5 | 16mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 70 | 100 | 50 | 0.9 |
2W200-20 | 3/4" | 8.6 | 20mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 73 | 102 | 50 | 1.0 |
2W250-25 | 1" | 12 | 25mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 93 | 106 | 50 | 1.8 |
2W350-35 | 1 1/4" | 24 | 35mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 125 | 140 | 58 | 3.5 |
2W400-40 | 1 1/2" | 28 | 40mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 125 | 140 | 58 | 3.3 |
2W500-50 | 2" | 48 | 50mm | -5 - 80 ℃ | 0-5 | 0-7 | 0-5 | 167 | 170 | 58 | 5.4 |
Contact Person: Mr. wei
Tel: 18990909900
Fax: 86-190-457-3333